<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 11, 2026 at 8:45 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://scottknowscopywriting.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Scott Gutelius Copywriting</title>
		<link><![CDATA[https://scottknowscopywriting.com]]></link>
		<description><![CDATA[Scott Gutelius Copywriting]]></description>
		<lastBuildDate><![CDATA[Mon, 22 Jan 2024 22:31:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://scottknowscopywriting.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://scottknowscopywriting.com/]]></guid>
			<link><![CDATA[https://scottknowscopywriting.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 22:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scottknowscopywriting.com/experiment/]]></guid>
			<link><![CDATA[https://scottknowscopywriting.com/experiment/]]></link>
			<title>Experiment</title>
			<pubDate><![CDATA[Mon, 12 Jun 2023 17:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scottknowscopywriting.com/cars/]]></guid>
			<link><![CDATA[https://scottknowscopywriting.com/cars/]]></link>
			<title>Cars</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 17:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scottknowscopywriting.com/about/]]></guid>
			<link><![CDATA[https://scottknowscopywriting.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 17:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scottknowscopywriting.com/customer-success-stories/avalere-dark-pool-case-study/]]></guid>
			<link><![CDATA[https://scottknowscopywriting.com/customer-success-stories/avalere-dark-pool-case-study/]]></link>
			<title>Avalere Health Reduces Bouncebacks by 26% and Costs by 30%</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 17:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scottknowscopywriting.com/emails/]]></guid>
			<link><![CDATA[https://scottknowscopywriting.com/emails/]]></link>
			<title>Emails</title>
			<pubDate><![CDATA[Sun, 15 Jan 2023 22:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scottknowscopywriting.com/?page_id=12]]></guid>
			<link><![CDATA[https://scottknowscopywriting.com/?page_id=12]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 15 Jan 2023 21:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scottknowscopywriting.com/how-per-contact-send-time-optimization-delivers-real-world-improvement/]]></guid>
			<link><![CDATA[https://scottknowscopywriting.com/how-per-contact-send-time-optimization-delivers-real-world-improvement/]]></link>
			<title>How Per-Contact Send Time Optimization Delivers Big Gains</title>
			<pubDate><![CDATA[Sat, 14 Jan 2023 22:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scottknowscopywriting.com/why-your-open-rates-have-plummeted-and-what-you-can-do-about-it/]]></guid>
			<link><![CDATA[https://scottknowscopywriting.com/why-your-open-rates-have-plummeted-and-what-you-can-do-about-it/]]></link>
			<title>Why Your Open Rates Have Plummeted (And What You Can Do About It)</title>
			<pubDate><![CDATA[Sat, 14 Jan 2023 22:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scottknowscopywriting.com/customer-success-stories/lindt-content-insights/]]></guid>
			<link><![CDATA[https://scottknowscopywriting.com/customer-success-stories/lindt-content-insights/]]></link>
			<title>Content Analysis Provides Lindt with a Roadmap to Increase Engagement</title>
			<pubDate><![CDATA[Tue, 03 Jan 2023 02:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scottknowscopywriting.com/customer-success-stories/thermo-fisher-message-testing-beats-benchmarks/]]></guid>
			<link><![CDATA[https://scottknowscopywriting.com/customer-success-stories/thermo-fisher-message-testing-beats-benchmarks/]]></link>
			<title>Thermo Fisher&#8217;s One Message Test Yields Two Benchmark-Beating Emails</title>
			<pubDate><![CDATA[Tue, 03 Jan 2023 02:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scottknowscopywriting.com/customer-success-stories/transunion-boosts-open-rate/]]></guid>
			<link><![CDATA[https://scottknowscopywriting.com/customer-success-stories/transunion-boosts-open-rate/]]></link>
			<title>TransUnion Boosts UOR from Existing Customers with Message Testing</title>
			<pubDate><![CDATA[Fri, 30 Dec 2022 20:12:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scottknowscopywriting.com/customer-success-stories/teleflex-increases-open-rates-by-300/]]></guid>
			<link><![CDATA[https://scottknowscopywriting.com/customer-success-stories/teleflex-increases-open-rates-by-300/]]></link>
			<title>Teleflex Sees 300%+ Improvement in UOR Using Send Time Optimization</title>
			<pubDate><![CDATA[Fri, 30 Dec 2022 20:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scottknowscopywriting.com/customer-success-stories/agilent-boosts-engagement-by-58/]]></guid>
			<link><![CDATA[https://scottknowscopywriting.com/customer-success-stories/agilent-boosts-engagement-by-58/]]></link>
			<title>How Agilent Used Motiva AI to Boost Overall Email Engagement by 58%</title>
			<pubDate><![CDATA[Fri, 30 Dec 2022 20:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scottknowscopywriting.com/contact/]]></guid>
			<link><![CDATA[https://scottknowscopywriting.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sat, 06 Jul 2019 20:15:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
